Total Viable Count
The report is available in PDF format and can be obtained by clicking on the Certificate number.
| Certificate number |
MV0703-001LR |
Test kit name | Compact Dry TC |
| Supplier | HyServe GmbH. & Co. | Manufacturer | Nissui Pharmaceutical Co. Ltd. |
| Reference method | EN ISO 4833 | Certification period | 2007-03-20 to 2011-03-19 |
| Analytes | Total viable count | Matrices | Food (5 categories) |
| Certificate number |
MV0926LR |
Test kit name | Simplate Total Plate Count Cl |
| Supplier | N/A | Manufacturer | BioControl Systems, Inc |
| Reference method | EN ISO 4833 | Certification period | 2010-03-31 to 2014-03-30 |
| Analyte | Total aerobic count | Matrices | All food categories |

